Fitting Guides
Knickers:-
Tallulah Love Size | XS | S | M | L | XL |
UK | 8 | 10 | 12 | 14 | 16 |
USA | 4 | 6 | 8 | 10 | 12 |
France | 36 | 38 | 40 | 42 | 44 |
Europe | 34 | 36 | 38 | 40 | 42 |
Australia | 8 | 10 | 12 | 14 | 16 |
Waist Measurements | 61 - 64 cm | 64 - 71 cm | 74 - 76 cm | 76 - 81 cm | 81 - 86 cm |
24 - 25 inch | 25 - 28 inch | 29 - 30 inch | 30 - 32 inch | 32 - 34 inch |
Hip Measurements | 89 - 94 cm | 94 - 99 cm | 99 - 104 cm | 104 - 109 cm | 109 - 114 cm |
35 - 37 inch | 37 - 39 inch | 39 - 41 inch | 41 - 43 inch | 43 - 45 inch |
Bras:-
Tallulah Love Size | 30A | 30B | 30C | 30D | 30DD | 30E | 32A | 32B | 32C | 32D | 32DD | 32E |
UK | 30A | 30B | 30C | 30D | 30DD | 30E | 32A | 32B | 32C | 32D | 32DD | 32E |
USA | 30A | 30B | 30C | 30D | 30DD | 30E | 32A | 32B | 32C | 32D | 32DD | 32E |
France | 80A | 80B | 80C | 80D | 80E | 80F | 85A | 85B | 85C | 85D | 85E | 85F |
Europe | 65A | 65B | 65C | 65D | 65E | 65F | 70A | 70B | 70C | 70D | 70E | 70F |
Australia | 8A | 8B | 8C | 8D | 8DD | 8E | 10A | 10B | 10C | 10D | 10DD | 10E |
Tallulah Love Size | 34A | 34B | 34C | 34D | 34DD | 34E | 36A | 36B | 36C | 36D | 36DD | 36E |
UK | 34A | 34B | 34C | 34D | 34DD | 34E | 36A | 36B | 36C | 36D | 36DD | 36E |
USA | 34A | 34B | 34C | 34D | 34DD | 34E | 36A | 36B | 36C | 36D | 36DD | 36E |
France | 90A | 90B | 90C | 90D | 90E | 90F | 95A | 95B | 95C | 95D | 95E | 95F |
Europe | 75A | 75B | 75C | 75D | 75E | 75F | 80A | 80B | 80C | 80D | 80E | 80F |
Australia | 12A | 12B | 12C | 12D | 12DD | 12E | 14A | 14B | 14C | 14D | 14DD | 14E |
Tallulah Love Size | 38A | 38B | 38C | 38D | 38DD | 38E |
UK | 38A | 38B | 38C | 38D | 38DD | 38E |
USA | 38A | 38B | 38C | 38D | 38DD | 38E |
France | 100A | 100B | 100C | 100D | 100E | 100F |
Europe | 85A | 85B | 85C | 85D | 85E | 85F |
Australia | 16A | 16B | 16C | 16D | 16DD | 16E |
Bralette/Camisole:-
Tallulah Love Size | EXTRA SMALL (UK 8) | SMALL (UK 10) | MEDIUM (UK 12) | LARGE (UK 14) | X LARGE (UK 16) |
UK | 28DD, 30A-D | 30DD, 32A-D | 32DD, 34A-D | 34DD, 36A-D | 36DD, 38A-D |
USA | 28DD, 30A-D | 30DD, 32A-D | 32DD, 34A-D | 34DD, 36A-D | 36DD, 38A-D |
France | 75E, 80A-D | 80E, 85A-D | 85E, 90A-D | 90E, 95A-D | 95E, 100-A-D |
Europe | 60E, 65A-D | 65E, 70A-D | 70E, 75A-D | 75E, 80A-D | 80E, 85A-D |
Australia | 6DD- 8A-D | 8DD, 10A-D | 10DD, 12A-D | 12DD, 14A-D | 14DD, 16A-D |
N.Y.X Sizing:-
N.Y.X Size | UK | US | EU | BUST AT FULLEST | HIPS AT FULLEST |
XS | 8 | 4 | 36" | 30"- 32" Cup Size A/B | 34"- 36" |
SMALL | 10 | 6 | 38" | 32" - 34" Cup Size B/C | 36" - 38" |
MEDIUM | 12 | 8 | 40" | 34" - 36" Cup Size C/D | 38" - 40" |
LARGE | 14 | 10 | 42" | 36" - 38" Cup Size D/DD | 40" - 42" |
XL | 16 | 12 | 44" | 38" - 40" Cup Size DD/E | 42" - 44" |
Please Note: If products vary from these measurements, it will be noted on that specific garment page.
Sister Sizing:-
Our grading system is based on the concept of sister-sizing:
If we currently do not offer your bra size in our core size range yet, you can select your sister size which means the cup remains the same size, however, the band increases or decreases by one band size. For example. if you usually wear a 34B, you can try a 32C instead as the cup is identical.
If you have any questions please contact us.